Specifications
ITEM | UNIT | ACL650 | |||
---|---|---|---|---|---|
Table diameter | Ø650mm | ||||
Table center Height | 760mm | ||||
Table total Height | -50mm | ||||
Table length | 1867.5mm | ||||
Datum hole | Ø55H7 x 12mm/Deep | ||||
T-slot on table | 18H7mm | ||||
Axis | Rotating axis | Tilt axis | |||
Servo motor (Option) | FANUC | α iF12 | α iF40 | ||
Mitsubishi | HF204S | HF703S | |||
Siemens | 1FK7083 | 1FK7105 | |||
Heidenhain | QSY155C | QSY190D | |||
Total reduction ratio | 1:60 | 1:120 | |||
Maximum rpm | 25(1500rpm) | 25(3000rpm) | |||
Index accuracy | 15 | 45(±120°) | |||
Encoder | 5 | 5 (±120°) | |||
Repetition accuracy | 4 | 4 | |||
Tilting degree without fixture & workpiece | +120°~-120° | ||||
Clamp torque | □Pneumatic(6kg/cm²) | -- | -- | ||
□Hydraulic(40kg/cm²) | 262 | 458 | |||
Encoder | □RCN2590(±2.5") | Option | |||
Suitable work temp. | 18°C~40°C | ||||
Allowable load | Level(0~45°) | 300kg | |||
Tilting(60~90°) | 200kg | ||||
Product weight | 1200kg |
ITEM | UNIT | ACL250 | |||
---|---|---|---|---|---|
Workpiece dia.max. | mm | Ø410 | |||
Table diameter | mm | Ø250 | |||
Table center Height | mm | 290 | |||
Datum hole | mm | Ø90H7 | |||
Through-hole | mm | Ø60H7 | |||
T-slot on table | mm | 12H7 | |||
Datum positioning key | mm | 18h7 | |||
Allowable cutting torque | kg-m | 50 | |||
Allowable work-piece load | kg | 0°/170kg | 90°/140kg | ||
Axis | degree | Rotating axis (C-axis), 360° | Tilt axis (A-axis), +30°~-120° | ||
Servo motor (Option) | FANUC | α iF4, β iS8 | α iF8+B, β iS8+B | ||
Mitsubishi | HF-154S | HF-154BS | |||
Siemens | 1FK7060 | 1FK7063+B | |||
Heidenhain | QSY116C | QSY116J+B | |||
Total reduction ratio | -- | 1/60 | 1/120 | ||
Mini. degree | degree | 0.001 | 0.001 | ||
Maximum rpm | rpm | 50 | 25 | ||
Clamp power source | -- | Hydraulic | Hydraulic | ||
Clamp pressure | kg/cm² | 25 | 25 | ||
Clamp torque | kg-m | 60 | 180 | ||
Index accuracy | sec | 15 | 20 (+30°~-120°) | ||
Repetition accuracy | sec | 4 | 4 | ||
Product weight | kg | 490 |
ITEM | UNIT | ACL320 | |||
---|---|---|---|---|---|
Workpiece dia.max. | mm | Ø490 | |||
Table diameter | mm | Ø320 | |||
Table center Height | mm | 305 | |||
Datum hole | mm | Ø90H7 | |||
Through-hole | mm | Ø60H7 | |||
T-slot on table | mm | 14H7 | |||
Datum positioning key | mm | 18h7 | |||
Allowable cutting torque | kg-m | 81 | |||
Allowable work-piece load | kg | 0°/220kg | 90°/170kg | ||
Axis | degree | Rotating axis (C-axis), 360° | Tilt axis (A-axis), +30°~-120° | ||
Servo motor (Option) | FANUC | α iF8, β iS8 | α iF8+B, β iS8+B | ||
Mitsubishi | HF-154S | HF-154BS | |||
Siemens | 1FK7063 | 1FK7063+B | |||
Heidenhain | QSY116J | QSY116J+B | |||
Total reduction ratio | -- | 1/60 | 1/120 | ||
Mini. degree | degree | 0.001 | 0.001 | ||
Maximum rpm | rpm | 50 | 25 | ||
Clamp power source | -- | Hydraulic | Hydraulic | ||
Clamp pressure | kg/cm² | 25 | 25 | ||
Clamp torque | kg-m | 60 | 180 | ||
Index accuracy | sec | 15 | 20 (+30°~-120°) | ||
Repetition accuracy | sec | 4 | 4 | ||
Product weight | kg | 660 |
ITEM | ACL420 | ||||
---|---|---|---|---|---|
Workpiece dia.max. | mm | Ø560 | |||
Table diameter | mm | Ø420 | |||
Table center Height | mm | 345 | |||
Datum hole | mm | Ø120H7 | |||
Through-hole | mm | Ø90H7 | |||
T-slot on table | mm | 14H7 | |||
Datum positioning key | mm | 18h7 | |||
Allowable cutting torque | kg-m | 91 | |||
Allowable work-piece load | kg | 0°/260kg | 90°/220kg | ||
Axis | degree | Rotating axis (C-axis), 360° | Tilt axis (A-axis), +30°~-120° | ||
Servo motor (Option) | FANUC | α iF8 | α iF12+B | ||
β iS12 | β iS22+B | ||||
Mitsubishi | HF-154S | HF-204BS | |||
Siemens | 1FK7063 | 1FK7083+B | |||
Heidenhain | QSY116J | QSY155C+B | |||
Total reduction ratio | -- | 1/80 | 1/120 | ||
Mini. degree | degree | 0.001 | 0.001 | ||
Maximum rpm | rpm | 37 | 25 | ||
Clamp power source | -- | Hydraulic | Hydraulic | ||
Clamp pressure | kg/cm² | 35 | 35 | ||
Clamp torque | kg-m | 220 | 710 | ||
Index accuracy | sec | 15 | 30 (+30°~-120°) | ||
Repetition accuracy | sec | 4 | 4 | ||
Product weight | kg | 830 |
Size Drawings
ACL650
ACL650
Laser Accuracy Inspection Form
More 5axis Rotary Tilting Tables
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible