5axis Rotary Tilting Tables
ACS Series
ACS420
Dex's ACS Series ACS420 5 axis tilting rotary table is a groundbreaking solution for precision machining.
With a substantial workpiece capacity of Ø640 mm and a versatile table size of Ø420 mm, it's perfectly suited for a variety of applications. It‘s cnc index table combines a 360° Rotary Axis (C-axis) and a +30° to -120° Tilting Axis (A-axis), powered by advanced indexing drives for precise and efficient motion control.
Ideal for aerospace, automotive, and precision industries, this indexing table features a hydraulic clamp system delivering 25 kg/cm² of clamp pressure.
Achieving index and repetition accuracy of 15 and 4 seconds, respectively, it sets new standards. Weighing 650 kg, it ensures ease of integration, making it a top choice for elevating your machining processes.
Specifications
ITEM | UNIT | ACS420 | |||
---|---|---|---|---|---|
Workpiece dia.max. | mm | Ø640 | |||
Table diameter | mm | Ø420 | |||
Table center Height | mm | 305 | |||
Datum hole | mm | Ø90H7 | |||
Through-hole | mm | Ø60H7 | |||
T-slot on table | mm | 14H7 | |||
Datum positioning key | mm | 18h7 | |||
Allowable cutting torque | kg-m | 81 | |||
Allowable work-piece load | kg | 0°/220kg | 90°/170kg | ||
Axis | degree | Rotating axis (C-axis), 360° | Tilt axis (A-axis), +30°~-120° | ||
Servo motor (Option) | FANUC | α iF8, β iS8 | α iF8+B, β iS8+B | ||
Mitsubishi | HF-154S | HF-154BS | |||
Siemens | 1FK7063 | 1FK7063+B | |||
Heidenhain | QSY116J | QSY116J+B | |||
Total reduction ratio | -- | 1/60 | 1/120 | ||
Mini. degree | degree | 0.001 | 0.001 | ||
Maximum rpm | rpm | 50 | 25 | ||
Clamp power source | -- | Hydraulic | Hydraulic | ||
Clamp pressure | kg/cm² | 25 | 25 | ||
Clamp torque | kg-m | 60 | 180 | ||
Index accuracy | sec | 15 | 20 (+30°~-120°) | ||
Repetition accuracy | sec | 4 | 4 | ||
Product weight | kg | 650 |
ITEM | UNIT | ACS250 | |||
---|---|---|---|---|---|
Workpiece dia.max. | mm | Ø460 | |||
Table diameter | mm | Ø250 | |||
Table center Height | mm | 285 | |||
Datum hole | mm | Ø90H7 | |||
Through-hole | mm | Ø60H7 | |||
T-slot on table | mm | 12H7 | |||
Datum positioning key | mm | 18h7 | |||
Allowable cutting torque | kg-m | 50 | |||
Allowable work-piece load | kg | 0°/170kg | 90°/140kg | ||
Axis | degree | Rotating axis (C-axis), 360° | Tilt axis (A-axis), +30°~-120° | ||
Servo motor (Option) | FANUC | α iF4 | α iF8+B | ||
Mitsubishi | HF-154S | HF-154BS | |||
Siemens | 1FK7060 | 1FK7063+B | |||
Heidenhain | QSY116C | QSY116J+B | |||
Total reduction ratio/td> | -- | 1/60 | 1/96 | ||
Mini. degree | degree | 0.001 | 0.001 | ||
Maximum rpm | rpm | 50 | 32 | ||
Clamp power source | -- | Hydraulic | Hydraulic | ||
Clamp pressure | kg/cm² | 25 | 25 | ||
Clamp torque | kg-m | 60 | 115 | ||
Index accuracy | sec | 15 | 20 (+30°~-120°) | ||
Repetition accuracy | sec | 4 | 4 | ||
Product weight | kg | 455 |
ITEM | UNIT | ACS320 | |||
---|---|---|---|---|---|
Workpiece dia.max. | mm | Ø510 | |||
Table diameter | mm | Ø320 | |||
Table center Height | mm | 290 | |||
Datum hole | mm | Ø90H7 | |||
Through-hole | mm | Ø60H7 | |||
T-slot on table | mm | 12H7 | |||
Datum positioning key | mm | 18h7 | |||
Allowable cutting torque | kg-m | 50 | |||
Allowable work-piece load | kg | 0°/170kg | 90°/140kg | ||
Axis | degree | Rotating axis (C-axis), 360° | Tilt axis (A-axis), +30°~-120° | ||
Servo motor (Option) | FANUC | α iF4, β iS8 | α iF8+B, β iS8+B | ||
Mitsubishi | HF-154S | HF-154BS | |||
Siemens | 1FK7060 | 1FK7063+B | |||
Heidenhain | QSY116C | QSY116J+B | |||
Total reduction ratio | -- | 1/60 | 1/120 | ||
Mini. degree | degree | 0.001 | 0.001 | ||
Maximum rpm | rpm | 50 | 25 | ||
Clamp power source | -- | Hydraulic | Hydraulic | ||
Clamp pressure | kg/cm² | 25 | 25 | ||
Clamp torque | kg-m | 60 | 180 | ||
Index accuracy | sec | 15 | 20 (+30°~-120°) | ||
Repetition accuracy | sec | 4 | 4 | ||
Product weight | kg | 500 |
ITEM | UNIT | ACS500 | |||
---|---|---|---|---|---|
Workpiece dia.max. | mm | Ø760 | |||
Table diameter | mm | Ø500 | |||
Table center Height | mm | 285 | |||
Datum hole | mm | Ø120H7 | |||
Through-hole | mm | Ø90H7 | |||
T-slot on table | mm | 18H7 | |||
Datum positioning key | mm | 18h7 | |||
Allowable cutting torque | kg-m | 91 | |||
Allowable work-piece load | kg | 0°/500kg | 90°/340kg | ||
Axis | degree | Rotating axis (C-axis), 360° | Tilt axis (A-axis), +30°~-120° | ||
Servo motor (Option) | FANUC | α iF8 | α iF22+B | ||
β iS12 | β iS22+B | ||||
Mitsubishi | HF-154S | HF-345BS | |||
Siemens | 1FK7063 | 1FK7084+B | |||
Heidenhain | QSY116J | QSY155F+B | |||
Total reduction ratio | -- | 1/96 | 1/120 | ||
Mini. degree | degree | 0.001 | 0.001 | ||
Maximum rpm | rpm | 31 | 25 | ||
Clamp power source | -- | Hydraulic | Hydraulic | ||
Clamp pressure | kg/cm² | 35 | 35 | ||
Clamp torque | kg-m | 220 | 710 | ||
Index accuracy | sec | 15 | 30 (+30°~-120°) | ||
Repetition accuracy | sec | 4 | 4 | ||
Product weight | kg | 930 |
Size Drawings
ACS420
ACS420
More 5axis Rotary Tilting Tables
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible