5axis Rotary Tilting Tables
Customization
SHR320
SWING Head (Roller Gear Type)
Specifications
ITEM | UNIT | SHR320 |
---|---|---|
Servo motor (Option) | - | α12 / 3000i |
Total reduction ratio | - | 96 |
Maximum rpm | rpm | 31 (3000 rpm) |
Allowable cutting torque | kg-m | 150 |
Clamp power source | - | Hydraulic |
Clamp pressure | kg/cm2 | 25 |
Clamp torque | kg-m | 300 |
Index accuracy | sec | 12 |
Repetition accuracy | sec | 4 |
Size Drawings
SHR320
More 5axis Rotary Tilting Tables
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible